[2025-04-12 12:25:50] local.INFO: SEARCH MOHI UDDIN(6)|23.749269, 90.36944|Abahoni Khelar Mat  
[2025-04-12 13:44:12] local.INFO: SEARCH MOHI UDDIN(6)|23.77318, 90.41691|Tejgaon TBS  
[2025-04-12 13:49:53] local.INFO: SEARCH MOHI UDDIN(6)|24.008561, 90.415557|Joydebpur CGS  
[2025-04-12 13:50:40] local.INFO: SEARCH MOHI UDDIN(6)|24.008561, 90.415557|Joydebpur CGS  
[2025-04-12 13:52:29] local.INFO: SEARCH MOHI UDDIN(6)|23.854756, 90.601845|23.854756, 90.601845  
[2025-04-12 13:52:32] local.INFO: SEARCH MOHI UDDIN(6)|23.854756, 90.601845|23.854756, 90.601845  
[2025-04-12 13:52:40] local.INFO: SEARCH MOHI UDDIN(6)|23.854756, 90.601845|23.854756, 90.601845  
[2025-04-12 13:53:50] local.INFO: SEARCH MOHI UDDIN(6)|23.854756, 90.601845|23.854756, 90.601845  
[2025-04-12 13:53:53] local.INFO: SEARCH MOHI UDDIN(6)|23.854756, 90.601845|23.854756, 90.601845  
[2025-04-12 13:54:02] local.INFO: SEARCH MOHI UDDIN(6)|23.830274, 90.419001|Joarshahara DRS  
[2025-04-12 13:55:51] local.INFO: SEARCH MOHI UDDIN(6)|23.77318, 90.41691|Tejgaon TBS  
[2025-04-12 13:55:57] local.INFO: SEARCH MOHI UDDIN(6)|24.008561, 90.415557|Joydebpur CGS  
[2025-04-12 13:56:23] local.INFO: SEARCH MOHI UDDIN(6)|90.1, 23.1|90.1, 23.1  
[2025-04-12 13:56:47] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|23,90  
[2025-04-12 13:57:09] local.INFO: SEARCH MOHI UDDIN(6)|24, 90|24, 90  
[2025-04-12 13:57:24] local.INFO: SEARCH MOHI UDDIN(6)|24, 89|24, 89  
[2025-04-12 14:01:21] local.INFO: SEARCH MOHI UDDIN(6)|23.997302, 91.108573|Brahmanbaria DRS  
[2025-04-12 14:01:27] local.INFO: SEARCH MOHI UDDIN(6)|23.730485, 90.350185|Majher Char DRS  
[2025-04-12 14:02:11] local.INFO: SEARCH MOHI UDDIN(6)|24, 90|24, 90  
[2025-04-12 14:41:13] local.INFO: SEARCH MOHI UDDIN(6)|23.699865, 89.806366|User Location  
[2025-04-12 14:41:27] local.INFO: SEARCH MOHI UDDIN(6)|22.523974, 91.315613|User Location  
[2025-04-12 14:43:19] local.INFO: SEARCH MOHI UDDIN(6)|22.634293, 91.208496|Coordinates Search  
[2025-04-12 16:21:03] local.INFO: SEARCH MOHI UDDIN(6)|23.830076, 90.619022|Japan Economic Zone TBS  
[2025-04-12 16:22:34] local.INFO: SEARCH MOHI UDDIN(6)|23.830274, 90.419001|Joarshahara DRS  
[2025-04-12 16:23:00] local.INFO: SEARCH MOHI UDDIN(6)|23.829982, 90.418292|Coordinates Search  
[2025-04-12 16:23:04] local.INFO: SEARCH MOHI UDDIN(6)|23.829982, 90.418292|Coordinates Search  
[2025-04-12 16:23:08] local.INFO: SEARCH MOHI UDDIN(6)|23.829792, 90.417933|Coordinates Search  
[2025-04-18 07:41:28] local.INFO: SEARCH MOHI UDDIN(6)|23.699898, 90.457803|Donia TBS  
[2025-04-18 07:43:20] local.INFO: SEARCH MOHI UDDIN(6)|23.63984, 90.602332|Sonargaon TBS  
[2025-04-18 07:48:26] local.INFO: SEARCH MOHI UDDIN(6)|23.78907, 90.318321|Amin Bazar DRS  
[2025-04-18 07:50:29] local.INFO: SEARCH MOHI UDDIN(6)|23.63984, 90.602332|Sonargaon TBS  
[2025-04-18 07:51:01] local.INFO: SEARCH MOHI UDDIN(6)|23.639867, 90.602489|Searching Coordinates  
[2025-04-18 08:38:11] local.INFO: SEARCH MOHI UDDIN(6)|23.68227, 90.521582|Shiddhirgonj CGS  
[2025-04-18 08:45:10] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Gazipur  
[2025-04-18 08:48:54] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Brahmanbaria  
[2025-04-18 08:49:43] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Brahmanbaria  
[2025-04-18 08:49:53] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Dhaka  
[2025-04-18 08:50:08] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Narayanganj  
[2025-04-18 08:52:17] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Habiganj  
[2025-04-18 08:55:12] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Brahmanbaria  
[2025-04-18 09:40:16] local.INFO: SEARCH MOHI UDDIN(6)|23.997302, 91.108573|Brahmanbaria DRS  
[2025-04-18 13:08:52] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Gazipur  
[2025-04-18 13:09:16] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Gazipur  
[2025-04-18 13:15:09] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Gazipur  
[2025-04-18 13:15:28] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Habiganj  
[2025-04-18 13:17:25] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Mymensingh  
[2025-04-18 13:17:31] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Netrakona  
[2025-04-18 13:17:37] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Tangail  
[2025-04-18 13:17:42] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Sherpur  
[2025-04-18 13:17:50] local.INFO: SEARCH MOHI UDDIN(6)|23, 90|Jamalpur  
[2025-04-18 13:22:47] local.INFO: SEARCH MOHI UDDIN(6)|25.000433113107, 89.920143240483|District Dhaka  
[2025-04-18 13:23:27] local.INFO: SEARCH MOHI UDDIN(6)|23.783509299792, 90.259339961493|District Manikganj  
[2025-04-18 13:25:15] local.INFO: SEARCH MOHI UDDIN(6)|23.835642348358, 89.969807440987|District Jamalpur  
[2025-04-18 13:25:29] local.INFO: SEARCH MOHI UDDIN(6)|25.000371991318, 89.919662475586|District Manikganj  
[2025-04-18 13:30:56] local.INFO: SEARCH MOHI UDDIN(6)|23.835915026567, 89.970474243164|District Kishoreganj  
[2025-04-18 13:31:04] local.INFO: SEARCH MOHI UDDIN(6)|23.835915026567, 89.970474243164|District Munshiganj  
[2025-04-18 13:32:02] local.INFO: SEARCH MOHI UDDIN(6)|24.053971, 90.971628|Jagannathpur VS  
[2025-04-18 13:33:20] local.INFO: SEARCH MOHI UDDIN(6)|23.997302, 91.108573|Brahmanbaria DRS  
[2025-04-18 13:58:48] local.INFO: SEARCH MOHI UDDIN(6)|24.070289885624, 90.674285888672|Upazila Delduar  
[2025-04-18 13:59:00] local.INFO: SEARCH MOHI UDDIN(6)|24.070289885624, 90.674285888672|Upazila Mohammadpur  
[2025-04-18 14:04:35] local.INFO: SEARCH MOHI UDDIN(6)|23.755682576784, 90.377858877182|Upazila Dhanmondi  
[2025-04-18 14:06:21] local.INFO: SEARCH MOHI UDDIN(6)|23.755682576784, 90.377858877182|Upazila Motijheel  
[2025-04-18 14:17:19] local.INFO: SEARCH MOHI UDDIN(6)|23.735560255658, 90.420141220093|Upazila Brahmanbaria Sadar  
[2025-04-18 14:19:19] local.INFO: SEARCH MOHI UDDIN(6)|23.950543517876, 91.119057266952|District Brahmanbaria  
[2025-04-18 14:20:35] local.INFO: SEARCH MOHI UDDIN(6)|23.957506424386, 91.025161295999|Upazila Brahmanbaria Sadar  
[2025-04-18 14:20:41] local.INFO: SEARCH MOHI UDDIN(6)|23.957506424386, 91.025161295999|Upazila Motijheel  
[2025-04-18 14:20:49] local.INFO: SEARCH MOHI UDDIN(6)|23.957506424386, 91.025161295999|Upazila Katiadi  
[2025-04-18 14:51:09] local.INFO: SEARCH MOHI UDDIN(6)|23.957506424386, 91.025161295999|Upazila Ashuganj  
[2025-04-18 19:44:40] local.INFO: SEARCH MOHI UDDIN(6)|24.033236373044, 91.021513938904|Upazila Bandar  
[2025-04-22 20:50:09] local.INFO: SEARCH MOHI UDDIN(6)|23.723754, 90.64476|Searching Coordinates  
[2025-04-22 20:51:26] local.INFO: SEARCH MOHI UDDIN(6)|23.699898, 90.457803|Donia TBS  
[2025-04-22 20:51:45] local.INFO: SEARCH MOHI UDDIN(6)|23.698882, 90.464687|Searching Coordinates  
[2025-04-22 20:56:08] local.INFO: SEARCH MOHI UDDIN(6)|23.698882, 90.464687|Searching Coordinates  
[2025-04-22 20:57:50] local.INFO: SEARCH MOHI UDDIN(6)|23.698882, 90.464687|District Jamalpur  
[2025-05-28 14:36:07] local.INFO: SEARCH MOHI UDDIN(6)|23.686346, 90.536347|Horipur TBS  
[2025-05-29 13:34:01] local.INFO: SEARCH MOHI UDDIN(6)|23.68072, 90.517856|Ananta Apparels Ltd  
[2025-05-29 13:36:55] local.INFO: SEARCH MOHI UDDIN(6)|23.98668, 90.6406|Ghorashal Polash Fertilizer (GPF) PLC  
[2025-05-29 15:34:10] local.INFO: SEARCH MOHI UDDIN(6)|23.701296520977, 90.52792373892|Coordinates Search  
[2025-05-30 00:08:59] local.INFO: SEARCH MOHI UDDIN(6)|23.847646, 89.960843|Munnu DRS  
[2025-05-30 15:12:08] local.INFO: SEARCH MOHI UDDIN(73)|23.9107, 90.0695|AKIJ DRS  
[2025-05-30 15:12:19] local.INFO: SEARCH MOHI UDDIN(73)|23.698921601387, 90.423402786255|District Brahmanbaria  
[2025-05-30 15:12:21] local.INFO: SEARCH MOHI UDDIN(73)|23.698921601387, 90.423402786255|District Brahmanbaria  
[2025-05-30 15:12:23] local.INFO: SEARCH MOHI UDDIN(73)|23.698921601387, 90.423402786255|District Brahmanbaria  
[2025-05-30 15:12:23] local.INFO: SEARCH MOHI UDDIN(73)|23.698921601387, 90.423402786255|District Brahmanbaria  
[2025-05-30 15:12:25] local.INFO: SEARCH MOHI UDDIN(73)|23.698921601387, 90.423402786255|District Brahmanbaria  
[2025-05-30 15:12:40] local.INFO: SEARCH MOHI UDDIN(73)|23.905221, 90.06566|Searching Coordinates  
[2025-05-30 18:10:51] local.INFO: SEARCH MOHI UDDIN(73)|23.713617590098, 90.435419082642|District Manikganj  
[2025-05-30 18:10:53] local.INFO: SEARCH MOHI UDDIN(73)|23.713617590098, 90.435419082642|District Manikganj  
[2025-05-30 18:10:55] local.INFO: SEARCH MOHI UDDIN(73)|23.713617590098, 90.435419082642|District Habiganj  
[2025-05-30 18:10:57] local.INFO: SEARCH MOHI UDDIN(73)|23.713617590098, 90.435419082642|Upazila Bijoynagar  
[2025-05-30 18:11:01] local.INFO: SEARCH MOHI UDDIN(73)|23.9254, 90.5577|Kaliganj DRS  
[2025-05-31 21:28:40] local.INFO: SEARCH MOHI UDDIN(6)|21.602480959973, 89.148591808382|Coordinates Search  
[2025-05-31 21:29:24] local.INFO: SEARCH MOHI UDDIN(6)|23.792371, 90.415071|Gulshan DRS  
[2025-06-01 11:32:36] local.INFO: SEARCH MOHI UDDIN(6)|23.68227, 90.521582|Shiddhirgonj CGS  
[2025-06-04 11:01:29] local.INFO: SEARCH MOHI UDDIN(6)|23.776712, 90.362751|Coordinates Search  
[2025-07-29 11:51:03] local.INFO: SEARCH RIFAT ABDULLAH(79)|23.736615, 90.389169|Searching Coordinates  
[2025-07-29 12:00:37] local.INFO: SEARCH RIFAT ABDULLAH(79)|23.736615, 90.389169|Searching Coordinates  
[2025-08-21 10:59:29] local.INFO: SEARCH MANIK MIAH(10)|23.97697447728, 90.302430271164|Searching Coordinates  
[2025-08-25 13:50:46] local.INFO: SEARCH MANIK MIAH(10)|23.829338, 90.251438|Searching Coordinates  
[2025-10-26 11:03:03] local.INFO: SEARCH MANIK MIAH(10)|23.960212, 90.270454|Searching Coordinates  
[2025-11-12 11:58:59] local.INFO: SEARCH MANIK MIAH(10)|23.926352, 90.267486|Searching Coordinates  
[2025-11-24 15:16:24] local.INFO: SEARCH MOHI UDDIN(6)|23.943879290855, 90.383687571666|Searching Coordinates  
[2025-12-04 16:55:14] local.INFO: SEARCH MOHI(80)|23.793118, 90.350324|Mirpur Mazar Road DRS  
[2025-12-07 10:04:00] local.INFO: SEARCH MOHI UDDIN(6)|23.997302, 91.108573|Brahmanbaria DRS  
[2025-12-07 16:10:13] local.INFO: SEARCH MOHI UDDIN(6)|23.713014, 90.503867|Demra CGS  
[2025-12-07 16:10:34] local.INFO: SEARCH MOHI UDDIN(6)|23.77318, 90.41691|Tejgaon TBS  
[2025-12-10 12:21:19] local.INFO: SEARCH MOHI UDDIN(6)|23.830274, 90.419001|Joarshahara DRS  
[2025-12-10 12:27:40] local.INFO: SEARCH MOHI UDDIN(6)|24.13211, 90.7025|Monohordi DRS  
[2025-12-10 15:45:57] local.INFO: SEARCH MOHI UDDIN(6)|24.044147, 90.246102|Chandra DRS  
[2025-12-11 10:29:28] local.INFO: SEARCH MANIK MIAH(10)|23.951869, 90.267848|Searching Coordinates  
[2025-12-14 13:55:52] local.INFO: SEARCH MOHI UDDIN(6)|23.663366, 90.449566|Pangaon VS  
[2025-12-17 18:44:30] local.INFO: SEARCH MOHI UDDIN(6)|23.578415, 90.511888|Muktarpur DRS  
[2025-12-18 12:37:51] local.INFO: SEARCH MOHI UDDIN(6)|24.740426170534, 90.383719140655|Searching Coordinates  
[2025-12-21 13:34:10] local.INFO: SEARCH MANIK MIAH(10)|24.003463, 90.251269|Searching Coordinates  
[2025-12-24 16:09:05] local.INFO: SEARCH MOHI UDDIN(6)|23.78907, 90.318321|Amin Bazar DRS  
[2025-12-24 16:14:50] local.INFO: SEARCH MOHI UDDIN(6)|23.789902, 90.3238|Searching Coordinates  
[2025-12-28 10:41:38] local.INFO: SEARCH MANIK MIAH(10)|23.959818, 90.267962|Searching Coordinates  
[2025-12-30 15:50:28] local.INFO: SEARCH MOHI UDDIN(6)|23.893577, 90.421993|Colour Creation  
[2026-01-07 17:06:09] local.INFO: SEARCH MOHI UDDIN(6)|23.609974, 90.595485|Searching Coordinates  
[2026-01-08 11:28:42] local.INFO: SEARCH MANIK MIAH(10)|23.899148, 90.324464|Searching Coordinates  
[2026-01-11 11:26:32] local.INFO: SEARCH MOHI UDDIN(6)|23.802894, 90.377204|Searching Coordinates  
[2026-01-19 16:35:58] local.INFO: SEARCH MANIK MIAH(10)|23.937704, 90.268889|Searching Coordinates  
[2026-01-22 23:10:33] local.INFO: SEARCH MOHI UDDIN(6)|23.68438, 90.531576|NEPC Consortium 110 MW RMS  
[2026-01-23 00:09:24] local.INFO: SEARCH MOHI UDDIN(6)|23.7207253, 90.362573|Searching Coordinates  
[2026-01-23 00:13:37] local.INFO: SEARCH MOHI UDDIN(6)|23.7186518, 90.4207451|Searching Coordinates  
[2026-01-23 00:15:03] local.INFO: SEARCH MOHI UDDIN(6)|23.7145044, 90.4292373|Searching Coordinates  
[2026-01-23 00:21:34] local.INFO: SEARCH MOHI UDDIN(6)|23.7033883, 90.4548851|Searching Coordinates  
[2026-01-23 00:46:12] local.INFO: SEARCH MOHI UDDIN(6)|23.7310668, 90.4308653|Searching Coordinates  
[2026-01-23 00:47:24] local.INFO: SEARCH MOHI UDDIN(6)|23.7141403, 90.4492833|Searching Coordinates  
[2026-01-23 00:51:37] local.INFO: SEARCH MOHI UDDIN(6)|23.7208349, 90.420911|Searching Coordinates  
[2026-01-23 01:01:35] local.INFO: SEARCH MOHI UDDIN(6)|23.6163532, 90.4783037|Searching Coordinates  
[2026-01-23 01:02:11] local.INFO: SEARCH MOHI UDDIN(6)|23.573412, 90.6439413|Searching Coordinates  
[2026-01-23 01:03:12] local.INFO: SEARCH MOHI UDDIN(6)|23.7703096, 90.3485416|Searching Coordinates  
[2026-01-23 01:03:49] local.INFO: SEARCH MOHI UDDIN(6)|23.711017, 90.4078627|Searching Coordinates  
[2026-01-23 01:19:14] local.INFO: SEARCH MOHI UDDIN(6)|23.6937794, 90.521341|Searching Coordinates  
[2026-01-23 01:20:41] local.INFO: SEARCH MOHI UDDIN(6)|23.7220578, 90.3733982|Searching Coordinates  
[2026-01-23 01:21:09] local.INFO: SEARCH MOHI UDDIN(6)|23.7127175, 90.3787889|Searching Coordinates  
[2026-01-23 01:24:43] local.INFO: SEARCH MOHI UDDIN(6)|23.7220578, 90.3733982|Searching Coordinates  
[2026-01-23 01:25:15] local.INFO: SEARCH MOHI UDDIN(6)|23.712889, 90.505864|Searching Coordinates  
[2026-01-23 01:26:34] local.INFO: SEARCH MOHI UDDIN(6)|23.7828529, 90.3598205|Searching Coordinates  
[2026-01-23 01:27:04] local.INFO: SEARCH MOHI UDDIN(6)|23.7951353, 90.3578943|Searching Coordinates  
[2026-01-23 01:29:12] local.INFO: SEARCH MOHI UDDIN(6)|23.6917965, 90.4348906|Searching Coordinates  
[2026-01-23 01:36:09] local.INFO: SEARCH MOHI UDDIN(6)|23.738333, 90.3969062|Searching Coordinates  
[2026-01-23 02:00:46] local.INFO: SEARCH MOHI UDDIN(6)|23.929618, 90.722274|Searching Coordinates  
[2026-01-23 09:45:20] local.INFO: SEARCH MOHI UDDIN(6)|23.61328, 90.600774|MPL 450 MW Power Plant RMS  
[2026-01-28 11:51:24] local.INFO: SEARCH MOHI UDDIN(6)|23.759432881389, 90.355083405263|Searching Coordinates  
[2026-02-09 12:29:08] local.INFO: SEARCH MOHI UDDIN(6)|23.920057, 90.1492|Kalampur DRS  
[2026-02-09 12:57:50] local.INFO: SEARCH MOHI UDDIN(6)|23.928161, 90.389949|Searching Coordinates  
[2026-02-09 13:05:01] local.INFO: SEARCH MOHI UDDIN(6)|23.9048, 90.375063|Searching Coordinates  
[2026-02-09 13:10:29] local.INFO: SEARCH MOHI UDDIN(6)|23.978891, 90.377591|Searching Coordinates  
[2026-02-09 13:21:39] local.INFO: SEARCH MOHI UDDIN(6)|24.099883, 90.454165|Searching Coordinates  
[2026-02-10 17:51:26] local.INFO: SEARCH MOHI UDDIN(6)|24.036711, 91.007071|Ashugonj VS-3  
[2026-02-10 17:52:06] local.INFO: SEARCH MOHI UDDIN(6)|23.776325, 90.380349|Agargaon DRS  
[2026-02-17 12:15:43] local.INFO: SEARCH MOHI UDDIN(6)|23.852352, 90.378797|Ashkona DRS  
[2026-02-17 12:18:08] local.INFO: SEARCH MOHI UDDIN(6)|23.852655, 90.410792|Ashkona DRS  
[2026-02-18 10:05:48] local.INFO: SEARCH MANIK MIAH(10)|23.990007, 90.257568|Searching Coordinates  
[2026-02-19 12:59:37] local.INFO: SEARCH MOHI UDDIN(6)|24.185846, 90.4408|Searching Coordinates  
[2026-02-19 14:58:01] local.INFO: SEARCH MOHI UDDIN(6)|23.578415, 90.511888|Muktarpur DRS  
[2026-02-22 14:40:20] local.INFO: SEARCH MOHI UDDIN(6)|23.856105, 90.655677|Madhobdi DRS  
[2026-02-23 16:11:35] local.INFO: SEARCH MOHI UDDIN(6)|24.764811803129, 89.925800984242|Searching Coordinates  
[2026-02-26 10:45:46] local.INFO: SEARCH MOHI UDDIN(6)|23.712039749965, 90.490902874495|Searching Coordinates  
[2026-03-03 10:59:31] local.INFO: SEARCH MOHI UDDIN(6)|24.0489, 91.1158|Khatihata VS  
[2026-03-03 20:44:28] local.INFO: SEARCH MOHI UDDIN(6)|24.027199, 91.017996|Talshohor VS  
[2026-03-08 15:02:47] local.INFO: SEARCH MOHI UDDIN(6)|23.962458505642, 90.393055362855|Searching Coordinates  
[2026-03-09 11:43:45] local.INFO: SEARCH MANIK MIAH(10)|23.92674, 90.26137|Searching Coordinates  
[2026-03-09 13:04:10] local.INFO: SEARCH MANIK MIAH(10)|23.926626, 90.258985|Searching Coordinates  
[2026-03-10 11:08:26] local.INFO: SEARCH MANIK MIAH(10)|23.926712, 90.25894|Searching Coordinates  
[2026-03-11 01:02:52] local.INFO: SEARCH MANIK MIAH(10)|23.917335, 90.209701|Searching Coordinates  
[2026-03-11 09:17:02] local.INFO: SEARCH MANIK MIAH(10)|23.917167, 90.209665|Searching Coordinates  
[2026-03-11 12:37:19] local.INFO: SEARCH MANIK MIAH(10)|23.847812, 90.270907|Searching Coordinates  
[2026-03-29 18:47:44] local.INFO: SEARCH MOHI UDDIN(6)|24.0058285, 90.2931584|Searching Coordinates  
[2026-03-31 14:26:00] local.INFO: SEARCH MOHI UDDIN(6)|23.837494770457, 90.418081913583|Searching Coordinates  
[2026-04-06 11:27:11] local.INFO: SEARCH MANIK MIAH(10)|23.848066, 90.262287|Searching Coordinates  
[2026-04-06 15:29:48] local.INFO: SEARCH MANIK MIAH(10)|23.845827, 90.253124|Searching Coordinates  
[2026-04-07 13:37:02] local.INFO: SEARCH MOHI UDDIN(6)|23.852476513513, 90.517997712355|Searching Coordinates  
[2026-04-08 17:32:09] local.INFO: SEARCH MOHI UDDIN(6)|23.997302, 91.108573|Brahmanbaria DRS  
[2026-04-08 17:32:18] local.INFO: SEARCH MOHI UDDIN(6)|23.78907, 90.318321|Amin Bazar DRS  
[2026-04-15 10:49:23] local.INFO: SEARCH MANIK MIAH(10)|23.787191, 90.265271|Searching Coordinates  
[2026-04-16 11:32:30] local.INFO: SEARCH MOHI UDDIN(6)|23.7633241, 90.5120405|Searching Coordinates  
[2026-04-16 12:15:13] local.INFO: SEARCH MOHI UDDIN(6)|23.691702, 90.531502|Searching Coordinates  
[2026-04-20 10:24:44] local.INFO: SEARCH MOHI UDDIN(6)|23.764603992489, 90.421343306758|Searching Coordinates  
[2026-04-20 10:27:26] local.INFO: SEARCH MOHI UDDIN(6)|23.764550192597, 90.421129576739|Searching Coordinates  
[2026-04-23 13:43:02] local.INFO: SEARCH SHIDDIQUER RAHMAN(81)|23.712708, 90.488133|Searching Coordinates  
[2026-04-30 09:29:55] local.INFO: SEARCH MANIK MIAH(10)|23.925744, 90.267253|Searching Coordinates  
[2026-05-06 16:27:36] local.INFO: SEARCH MOHI UDDIN(6)|23.763132949784, 90.431484718877|Searching Coordinates  
[2026-05-11 11:42:57] local.INFO: SEARCH MOHI UDDIN(6)|24.018135712674, 90.243847932779|Searching Coordinates  
[2026-05-11 12:35:03] local.INFO: SEARCH MOHI UDDIN(6)|24.308050996997, 91.731569000714|Searching Coordinates  
[2026-05-17 09:38:42] local.INFO: SEARCH MANIK MIAH(10)|23.825775, 90.258434|Searching Coordinates  
[2026-05-17 11:13:05] local.INFO: SEARCH MANIK MIAH(10)|23.842478, 90.252071|Searching Coordinates  
[2026-05-17 11:14:06] local.INFO: SEARCH MANIK MIAH(10)|23.843286, 90.251955|Searching Coordinates  
[2026-05-21 11:55:25] local.INFO: SEARCH MOHI UDDIN(6)|24.244419, 90.403222|Dhonua TBS  
[2026-06-04 13:12:22] local.INFO: SEARCH MOHI UDDIN(6)|23.77318, 90.41691|Tejgaon TBS  
[2026-06-04 13:12:51] local.INFO: SEARCH MOHI UDDIN(6)|23.8030618287, 90.390777303553|Searching Coordinates  
[2026-06-07 15:55:23] local.INFO: SEARCH MOHI UDDIN(6)|23.883875, 90.489713|Kamta TBS  
[2026-06-08 19:02:06] local.INFO: SEARCH MOHI UDDIN(6)|23.9049, 90.4053|Tongi TBS  
[2026-06-08 23:19:05] local.INFO: SEARCH MANIK MIAH(10)|23.949359, 90.2758|Searching Coordinates  
[2026-06-08 23:22:43] local.INFO: SEARCH MANIK MIAH(10)|23.949398, 90.2759|Searching Coordinates  
[2026-06-09 09:44:08] local.INFO: SEARCH MANIK MIAH(10)|23.949386, 90.275891|Searching Coordinates  
[2026-06-15 14:21:08] local.INFO: SEARCH MANIK MIAH(10)|23.795268, 90.272761|Searching Coordinates  
[2026-06-15 14:22:10] local.INFO: SEARCH MANIK MIAH(10)|23.798852, 90.270758|Searching Coordinates  
[2026-06-15 14:23:10] local.INFO: SEARCH MANIK MIAH(10)|23.795615, 90.272723|Searching Coordinates  
[2026-06-17 18:02:38] local.INFO: SEARCH MOHI UDDIN(6)|23.886553, 90.487196|Kamta VS  
[2026-06-22 10:47:51] local.INFO: SEARCH SHIDDIQUER RAHMAN(81)|23.935154, 90.767189|Searching Coordinates  
[2026-06-24 09:46:29] local.INFO: SEARCH MANIK MIAH(10)|23.848901, 90.255686|Searching Coordinates  
[2026-07-08 15:26:36] local.INFO: SEARCH SHIDDIQUER RAHMAN(81)|24.253886, 90.714798|Searching Coordinates  
[2026-07-08 15:28:35] local.INFO: SEARCH SHIDDIQUER RAHMAN(81)|24.250186, 90.724325|Searching Coordinates  
[2026-07-15 10:53:35] local.INFO: SEARCH MANIK MIAH(10)|23.835679, 90.256041|Searching Coordinates  
[2026-07-26 12:11:48] local.INFO: SEARCH MOHI UDDIN(6)|23.751317603311, 90.38077712059|District Brahmanbaria  
[2026-08-05 10:47:56] local.INFO: SEARCH MANIK MIAH(10)|23.831652, 90.258964|Searching Coordinates  
[2026-08-20 15:38:11] local.INFO: SEARCH MANIK MIAH(10)|23.9601737, 90.27234|Searching Coordinates  
[2026-08-30 09:36:11] local.INFO: SEARCH MANIK MIAH(10)|23.84287, 90.249734|Searching Coordinates  
[2026-09-01 13:46:47] local.INFO: SEARCH MANIK MIAH(10)|23.842308, 90.249621|Searching Coordinates  
[2026-09-07 12:11:24] local.INFO: SEARCH MANIK MIAH(10)|23.856545, 90.250507|Searching Coordinates  
